Home  About Us  Products   Contact Us

 
 
 Product Catalog

 
1 CATV/MATV Coax Cable
  1RG6 1RG11 1RG58 1RG59
1 Communication cable
  1D-FB Series
  1HLF Series
1 Solid PE Insulated Coaxial Cable
  1RG Series Coaxial
  1JIS Series Coaxial
1 Carbon fiber heating cable
1 Solar energy cable
1 Solar signal cable
1 Battery cable
1 Alarm cable
1 Speaker cable
1 Audio/Video cable
1 Automobile wire and cable
1 Braided electrical wire
 Quality
1
 Contact Us
Contact Person: Ms. Kitty
Tel: +86-571-63967699
Fax: +86-571-63752363
E_mail: sales@gsnwave.com
Website: www.gsnwave.com
 
  1 HLF SERIES
Product Name: 

 
HLF SERIES

 
Product Image: 



Construction(Diameter:mm)
 
Item 100A 195 200 240 300 400 500 600 900 1200 1700
Inner condutor 0.46 0.94 1.12 1.42 1.78 2.74 3.61 4.47 6.65 8.86 13.39
Dielectric 1.52 2.8 2.95 3.81 4.83 7.24 9.4 11.56 17.27 23.37 34.29
Outer conductor 2.11 3.53 3.66 4.52 5.72 8.13 10.29 12.45 18.59 24.69 35.61
Jacket 2.79 4.95 4.95 6.1 7.62 10.29 12.7 22.1 22.1 30.48 42.42

Performance

 
Item 100A 195 200 240 300 400 500 600 900 1200 1700
Min.bending radius(mm) 6.4 12.7 12.7 19.1 22.2 25.4 31.8 38.1 76.2 165.1 342.9
Operating temperatrue(℃) -40℃~+70℃
Instakllation temperatrue (℃) -40℃~+70℃
Nomial weight (kg/m) 0.02 0.03 0.03 0.05 0.08 0.1 0.14 0.2 0.4 0.67 1.1
Flat plate crush resistance (kg/mm2) 0.18 0.27 0.27 0.36 0.54 0.71 0.89 1.07 1.79 4.47 5.36
Tensile strength 6.8 18.2 18.2 36.3 54.5 72.6 118 158.9 340.5 590.2 681
DC resistance(Ω/Km) Inner conductor(CCA) 26.6 24.94 17.59 10.5 6.96 4.56 2.69 1.74 1.77 1.05 0.69
Outer conductor 31.2 16.08 16.08 12.76 7.25 5.41 4.17 3.94 1.8 1.21 0.89
Insulation resistance (Ω/Km) 5000
Dielectric strength (kv) 1.6
Velocity of proragation (%) 66 80 83 85 86 87 86 87 87 88 89
Peak power rating (kw) (Ω) 0.6 2.5 2.5 5.6 10 16 22 40 62 90 202
Cutoff frequency (GHz) 90 41 39 31 24.5 16.2 12.6 10.3 6.9 5.2 3.6
Characterstic impedance 50
V.S.W.R (1-3000MHz)<=1.5
Voltage withstand (VDC) 500 1000 1000 1500 2000 2500 3000 4000 5000 6000 9000
Capacitance(pF/m) 101.1 79.7 80.4 79.4 79.1 78.4 77.4 76.8 76.8 75.8 74.8
Inductance(uH/m) 0.25 0.21 0.2 0.2 0.2 0.2 0.19 0.19 1.19 0.18 0.19
Shielding effectiveness >90db
Phase stability <10ppm/℃

Attenuation(@20℃) db/100m

 
Frequency 100A 195 200 240 300 400 500 600 900 1200 1700
30MHz 12.9 6.5 5.8 4.4 3.5 2.2 1.8 1.4 0.9 0.7 0.5
50MHz 16.7 8.4 7.5 5.7 4.5 2.9 2.3 1.8 1.2 0.9 0.6
100MHz 23.8 12 10.8 8.2 6.5 4.3 3.4 2.8 1.8 1.3 0.9
150MHz 29.4 14.6 13.1 9.9 7.9 5 4 3.2 2.2 1.6 1.1
220MHz 35.8 17.7 15.9 12 9.6 6.1 4.9 3.9 2.6 1.9 1.4
450MHz 51.9 25.5 22.8 17.3 13.8 8.9 7.1 5.6 3.8 2.8 2.1
900MHz 74.9 36.5 32.6 24.8 19.9 12.8 10.3 8.2 5.6 4.2 3.1
1500MHz 98.7 47.7 42.4 32.4 26 16.8 13.6 10.9 7.4 5.5 4.1
1800MHz 109 52.5 46.6 35.6 28.7 18.6 15 12.1 8.2 6.1 4.6
2000MHz 115.5 55.4 49.3 37.7 30.3 19.6 15.9 12.8 8.6 6.5 4.9
2500MHz 130.6 62.4 55.4 42.4 34.2 22.2 18 14.5 9.8 7.4 5.6
3000MHz 143.8 68.9 61.3 47.1 38.2 25 20.4 16.6 11.5 8.8 5.9
 
 
 

Copyright:Linan GSN Cable Manufacturing©2010